4 Zaknic Place, Bunbury WA 6230 | (08) 9721 1223

FUEL OFFROAD ASSAULT 1-PIECE Wheel with GLOSS BLACK MILLED

Available Sizes

17"
18"
20"
22"
SizeStud PatternAlt. Stud PatternOffset
17" x 9" -12ET 5/114.3 (5/127) 5/114.3 5/127 -12ET View More Details
17" x 9" -12ET 6/135 (6/139.7) 6/135 6/139.7 -12ET View More Details
17" x 9" +1ET 5/114.3 (5/127) 5/114.3 5/127 +1ET View More Details
17" x 9" +2ET 6/135 (6/139.7) 6/135 6/139.7 +2ET View More Details
SizeStud PatternAlt. Stud PatternOffset
18" x 9" -13ET 6/135 (6/139.7) 6/135 6/139.7 -13ET View More Details
18" x 9" -12ET 5/114.3 (5/127) 5/114.3 5/127 -12ET View More Details
18" x 9" -12ET 5/114.3 (5/127) 5/114.3 5/127 -12ET View More Details
18" x 9" +1ET 5/114.3 5/114.3 - +1ET View More Details
18" x 9" +1ET 5/114.3 (5/127) 5/114.3 5/127 +1ET View More Details
18" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET View More Details
18" x 9" +1ET 6/135 6/135 - +1ET View More Details
18" x 9" +19ET 6/135 (6/139.7) 6/135 6/139.7 +19ET View More Details
18" x 9" +19ET 6/135 6/135 - +19ET View More Details
SizeStud PatternAlt. Stud PatternOffset
20" x 9" +1ET 5/114.3 (5/127) 5/114.3 5/127 +1ET View More Details
20" x 9" +1ET 5/114.3 5/114.3 - +1ET View More Details
20" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET View More Details
20" x 9" +1ET 6/135 6/135 - +1ET View More Details
20" x 9" +1ET 5/139.7 (5/150) 5/139.7 5/150 +1ET View More Details
20" x 9" +1ET 8/165.1 8/165.1 - +1ET View More Details
20" x 9" +1ET 8/170 8/170 - +1ET View More Details
20" x 9" +1ET 8/180 8/180 - +1ET View More Details
20" x 9" +19ET 6/135 6/135 - +19ET View More Details
20" x 9" +19ET 6/135 (6/139.7) 6/135 6/139.7 +19ET View More Details
20" x 9" +20ET 5/139.7 (5/150) 5/139.7 5/150 +20ET View More Details
20" x 9" +20ET 8/165.1 8/165.1 - +20ET View More Details
20" x 9" +20ET 8/165.1 8/165.1 - +20ET View More Details
20" x 9" +20ET 8/170 8/170 - +20ET View More Details
20" x 9" +20ET 8/180 8/180 - +20ET View More Details
20" x 9" +20ET 8/180 8/180 - +20ET View More Details
20" x 10" -22ET 6/135 (6/139.7) 6/135 6/139.7 -22ET View More Details
20" x 10" -22ET 6/135 6/135 - -22ET View More Details
20" x 10" -18ET 5/114.3 5/114.3 - -18ET View More Details
20" x 10" -18ET 5/114.3 (5/127) 5/114.3 5/127 -18ET View More Details
20" x 10" -18ET 5/139.7 (5/150) 5/139.7 5/150 -18ET View More Details
20" x 10" -18ET 8/165.1 8/165.1 - -18ET View More Details
20" x 10" -18ET 8/170 8/170 - -18ET View More Details
20" x 10" -18ET 8/180 8/180 - -18ET View More Details
SizeStud PatternAlt. Stud PatternOffset
22" x 10" +18ET 6/135 (6/139.7) 6/135 6/139.7 +18ET View More Details