4 Zaknic Place, Bunbury WA 6230 | (08) 9721 1223

iFG iFG37 Wheel with Flat Black

Available Sizes

17"
19"
20"
SizeStud PatternAlt. Stud PatternOffset
17" x 7.5" +25ET 5/98 5/98 - +25ET View More Details
17" x 7.5" +25ET 5/100 5/100 - +25ET View More Details
17" x 7.5" +25ET 5/105 5/105 - +25ET View More Details
17" x 7.5" +25ET 5/108 5/108 - +25ET View More Details
17" x 7.5" +25ET 5/110 5/110 - +25ET View More Details
17" x 7.5" +25ET 5/112 5/112 - +25ET View More Details
17" x 7.5" +25ET 5/114.3 5/114.3 - +25ET View More Details
17" x 7.5" +25ET 5/115 5/115 - +25ET View More Details
17" x 7.5" +25ET 5/118 5/118 - +25ET View More Details
17" x 7.5" +25ET 5/120 5/120 - +25ET View More Details
17" x 7.5" +25ET 5/127 5/127 - +25ET View More Details
17" x 7.5" +25ET 5/130 5/130 - +25ET View More Details
SizeStud PatternAlt. Stud PatternOffset
19" x 8.5" +20ET 5/98 5/98 - +20ET View More Details
19" x 8.5" +20ET 5/100 5/100 - +20ET View More Details
19" x 8.5" +20ET 5/105 5/105 - +20ET View More Details
19" x 8.5" +20ET 5/108 5/108 - +20ET View More Details
19" x 8.5" +20ET 5/110 5/110 - +20ET View More Details
19" x 8.5" +20ET 5/112 5/112 - +20ET View More Details
19" x 8.5" +20ET 5/114.3 5/114.3 - +20ET View More Details
19" x 8.5" +20ET 5/115 5/115 - +20ET View More Details
19" x 8.5" +20ET 5/118 5/118 - +20ET View More Details
19" x 8.5" +20ET 5/120 5/120 - +20ET View More Details
19" x 8.5" +20ET 5/127 5/127 - +20ET View More Details
19" x 8.5" +20ET 5/130 5/130 - +20ET View More Details
19" x 9.5" +20ET 5/98 5/98 - +20ET View More Details
19" x 9.5" +20ET 5/100 5/100 - +20ET View More Details
19" x 9.5" +20ET 5/105 5/105 - +20ET View More Details
19" x 9.5" +20ET 5/108 5/108 - +20ET View More Details
19" x 9.5" +20ET 5/110 5/110 - +20ET View More Details
19" x 9.5" +20ET 5/112 5/112 - +20ET View More Details
19" x 9.5" +20ET 5/114.3 5/114.3 - +20ET View More Details
19" x 9.5" +20ET 5/115 5/115 - +20ET View More Details
19" x 9.5" +20ET 5/118 5/118 - +20ET View More Details
19" x 9.5" +20ET 5/120 5/120 - +20ET View More Details
19" x 9.5" +20ET 5/127 5/127 - +20ET View More Details
19" x 9.5" +20ET 5/130 5/130 - +20ET View More Details
SizeStud PatternAlt. Stud PatternOffset
20" x 8.5" +35ET 5/114.3 5/114.3 - +35ET View More Details