4 Zaknic Place, Bunbury WA 6230 | (08) 9721 1223

American Racing HOPSTER TWO-PIECE Wheel with POLISHED

Available Sizes

15"
16"
17"
18"
SizeStud PatternAlt. Stud PatternOffset
15" x 6" -13ET 5/114.3 5/114.3 - -13ET View More Details
15" x 6" -13ET 5/120.7 5/120.7 - -13ET View More Details
15" x 6" -6ET 5/114.3 5/114.3 - -6ET View More Details
15" x 6" -6ET 5/120.7 5/120.7 - -6ET View More Details
15" x 7" -13ET 5/127 5/127 - -13ET View More Details
15" x 7" -6ET 5/114.3 5/114.3 - -6ET View More Details
15" x 7" -6ET 5/120.7 5/120.7 - -6ET View More Details
15" x 7" -6ET 5/127 5/127 - -6ET View More Details
15" x 7" +0ET 5/114.3 5/114.3 - +0ET View More Details
15" x 7" +0ET 5/120.7 5/120.7 - +0ET View More Details
15" x 8" -13ET 5/114.3 5/114.3 - -13ET View More Details
15" x 8" -13ET 5/120.7 5/120.7 - -13ET View More Details
15" x 8" -6ET 5/120.7 5/120.7 - -6ET View More Details
15" x 8" +0ET 5/114.3 5/114.3 - +0ET View More Details
15" x 8" +0ET 5/120.7 5/120.7 - +0ET View More Details
15" x 8" +0ET 5/127 5/127 - +0ET View More Details
15" x 8" +6ET 5/114.3 5/114.3 - +6ET View More Details
15" x 8" +6ET 5/120.7 5/120.7 - +6ET View More Details
15" x 8" +13ET 5/120.7 5/120.7 - +13ET View More Details
15" x 10" -64ET 5/114.3 5/114.3 - -64ET View More Details
15" x 10" -44ET 5/114.3 5/114.3 - -44ET View More Details
15" x 10" -44ET 5/120.7 5/120.7 - -44ET View More Details
15" x 10" -38ET 5/120.7 5/120.7 - -38ET View More Details
15" x 10" -32ET 5/120.7 5/120.7 - -32ET View More Details
15" x 10" -25ET 5/114.3 5/114.3 - -25ET View More Details
15" x 10" -25ET 5/120.7 5/120.7 - -25ET View More Details
15" x 10" -25ET 5/127 5/127 - -25ET View More Details
15" x 10" -19ET 5/114.3 5/114.3 - -19ET View More Details
15" x 10" -13ET 5/120.7 5/120.7 - -13ET View More Details
15" x 10" +0ET 5/114.3 5/114.3 - +0ET View More Details
15" x 10" +0ET 5/120.7 5/120.7 - +0ET View More Details
15" x 12" -70ET 5/120.7 5/120.7 - -70ET View More Details
15" x 12" +13ET 5/120.7 5/120.7 - +13ET View More Details
SizeStud PatternAlt. Stud PatternOffset
16" x 7" +0ET 5/139.7 5/139.7 - +0ET View More Details
SizeStud PatternAlt. Stud PatternOffset
17" x 7" -6ET 5/120.7 5/120.7 - -6ET View More Details
17" x 7" +0ET 5/114.3 5/114.3 - +0ET View More Details
17" x 7" +0ET 5/120.7 5/120.7 - +0ET View More Details
17" x 8" -32ET 5/114.3 5/114.3 - -32ET View More Details
17" x 8" -25ET 5/120.7 5/120.7 - -25ET View More Details
17" x 8" -19ET 5/114.3 5/114.3 - -19ET View More Details
17" x 8" -13ET 5/114.3 5/114.3 - -13ET View More Details
17" x 8" -13ET 5/120.7 5/120.7 - -13ET View More Details
17" x 8" -6ET 5/120.7 5/120.7 - -6ET View More Details
17" x 8" +0ET 5/114.3 5/114.3 - +0ET View More Details
17" x 8" +0ET 5/120.7 5/120.7 - +0ET View More Details
17" x 8" +0ET 5/127 5/127 - +0ET View More Details
17" x 8" +6ET 5/114.3 5/114.3 - +6ET View More Details
17" x 8" +6ET 5/120.7 5/120.7 - +6ET View More Details
17" x 8" +12ET 5/120.7 5/120.7 - +12ET View More Details
17" x 8" +13ET 5/139.7 5/139.7 - +13ET View More Details
17" x 8" +19ET 5/114.3 5/114.3 - +19ET View More Details
17" x 9.5" -19ET 5/120.7 5/120.7 - -19ET View More Details
17" x 9.5" -14ET 5/120.7 5/120.7 - -14ET View More Details
17" x 9.5" -6ET 5/114.3 5/114.3 - -6ET View More Details
17" x 9.5" -6ET 5/120.7 5/120.7 - -6ET View More Details
17" x 9.5" +0ET 5/114.3 5/114.3 - +0ET View More Details
17" x 9.5" +0ET 5/120.7 5/120.7 - +0ET View More Details
17" x 9.5" +6ET 5/114.3 5/114.3 - +6ET View More Details
17" x 9.5" +6ET 5/120.7 5/120.7 - +6ET View More Details
17" x 9.5" +19ET 5/114.3 5/114.3 - +19ET View More Details
17" x 9.5" +28ET 5/114.3 5/114.3 - +28ET View More Details
17" x 9.5" +32ET 5/120.7 5/120.7 - +32ET View More Details
17" x 9.5" +37ET 5/114.3 5/114.3 - +37ET View More Details
17" x 11" -51ET 5/114.3 5/114.3 - -51ET View More Details
17" x 11" +0ET 5/114.3 5/114.3 - +0ET View More Details
17" x 11" +6ET 5/114.3 5/114.3 - +6ET View More Details
17" x 11" +25ET 5/114.3 5/114.3 - +25ET View More Details
17" x 11" +32ET 5/120.7 5/120.7 - +32ET View More Details
17" x 11" +51ET 5/114.3 5/114.3 - +51ET View More Details
SizeStud PatternAlt. Stud PatternOffset
18" x 7" +0ET 5/127 5/127 - +0ET View More Details
18" x 8" +19ET 5/114.3 5/114.3 - +19ET View More Details