4 Zaknic Place, Bunbury WA 6230 | (08) 9721 1223

American Racing SALT FLAT SPECIAL Wheel with POLISHED

Available Sizes

15"
17"
18"
20"
SizeStud PatternAlt. Stud PatternOffset
15" x 6" -13ET 5/114.3 5/114.3 - -13ET View More Details
15" x 6" -13ET 5/120.7 5/120.7 - -13ET View More Details
15" x 6" -6ET 5/114.3 5/114.3 - -6ET View More Details
15" x 6" -6ET 5/120.7 5/120.7 - -6ET View More Details
15" x 7" -6ET 5/114.3 5/114.3 - -6ET View More Details
15" x 7" -6ET 5/120.7 5/120.7 - -6ET View More Details
15" x 7" -6ET 5/127 5/127 - -6ET View More Details
15" x 7" +0ET 5/114.3 5/114.3 - +0ET View More Details
15" x 7" +0ET 5/120.7 5/120.7 - +0ET View More Details
15" x 7" +0ET 5/127 5/127 - +0ET View More Details
15" x 8" -13ET 5/114.3 5/114.3 - -13ET View More Details
15" x 8" -13ET 5/120.7 5/120.7 - -13ET View More Details
15" x 8" -13ET 5/127 5/127 - -13ET View More Details
15" x 8" -6ET 5/114.3 5/114.3 - -6ET View More Details
15" x 8" -6ET 5/120.7 5/120.7 - -6ET View More Details
15" x 8" +0ET 5/114.3 5/114.3 - +0ET View More Details
15" x 8" +0ET 5/120.7 5/120.7 - +0ET View More Details
15" x 8" +0ET 5/127 5/127 - +0ET View More Details
15" x 8" +6ET 5/120.7 5/120.7 - +6ET View More Details
15" x 8" +13ET 5/114.3 5/114.3 - +13ET View More Details
15" x 8" +13ET 5/120.7 5/120.7 - +13ET View More Details
15" x 10" -64ET 5/114.3 5/114.3 - -64ET View More Details
15" x 10" -44ET 5/114.3 5/114.3 - -44ET View More Details
15" x 10" -44ET 5/120.7 5/120.7 - -44ET View More Details
15" x 10" -38ET 5/114.3 5/114.3 - -38ET View More Details
15" x 10" -25ET 5/114.3 5/114.3 - -25ET View More Details
15" x 10" -25ET 5/120.7 5/120.7 - -25ET View More Details
15" x 10" -19ET 5/114.3 5/114.3 - -19ET View More Details
15" x 10" -13ET 5/120.7 5/120.7 - -13ET View More Details
15" x 10" +0ET 5/114.3 5/114.3 - +0ET View More Details
15" x 10" +6ET 5/120.7 5/120.7 - +6ET View More Details
15" x 12" +13ET 5/120.7 5/120.7 - +13ET View More Details
15" x 14" -89ET 5/114.3 5/114.3 - -89ET View More Details
SizeStud PatternAlt. Stud PatternOffset
17" x 7" -13ET 5/120.7 5/120.7 - -13ET View More Details
17" x 7" -6ET 5/114.3 5/114.3 - -6ET View More Details
17" x 7" -6ET 5/120.7 5/120.7 - -6ET View More Details
17" x 7" +0ET 5/114.3 5/114.3 - +0ET View More Details
17" x 7" +0ET 5/120.7 5/120.7 - +0ET View More Details
17" x 8" -19ET 5/114.3 5/114.3 - -19ET View More Details
17" x 8" -13ET 5/114.3 5/114.3 - -13ET View More Details
17" x 8" -13ET 5/120.7 5/120.7 - -13ET View More Details
17" x 8" -6ET 5/120.7 5/120.7 - -6ET View More Details
17" x 8" +0ET 5/114.3 5/114.3 - +0ET View More Details
17" x 8" +0ET 5/120.7 5/120.7 - +0ET View More Details
17" x 8" +0ET 5/127 5/127 - +0ET View More Details
17" x 8" +0ET 5/139.7 5/139.7 - +0ET View More Details
17" x 8" +6ET 5/114.3 5/114.3 - +6ET View More Details
17" x 8" +6ET 5/120.7 5/120.7 - +6ET View More Details
17" x 8" +13ET 5/114.3 5/114.3 - +13ET View More Details
17" x 8" +13ET 5/120.7 5/120.7 - +13ET View More Details
17" x 8" +19ET 5/120.7 5/120.7 - +19ET View More Details
17" x 9.5" -14ET 5/120.7 5/120.7 - -14ET View More Details
17" x 9.5" -13ET 5/114.3 5/114.3 - -13ET View More Details
17" x 9.5" -6ET 5/114.3 5/114.3 - -6ET View More Details
17" x 9.5" -6ET 5/120.7 5/120.7 - -6ET View More Details
17" x 9.5" +0ET 5/114.3 5/114.3 - +0ET View More Details
17" x 9.5" +0ET 5/120.7 5/120.7 - +0ET View More Details
17" x 9.5" +0ET 5/139.7 5/139.7 - +0ET View More Details
17" x 9.5" +6ET 5/120.7 5/120.7 - +6ET View More Details
17" x 9.5" +19ET 5/120.7 5/120.7 - +19ET View More Details
17" x 11" -51ET 5/114.3 5/114.3 - -51ET View More Details
17" x 11" -13ET 5/120.7 5/120.7 - -13ET View More Details
SizeStud PatternAlt. Stud PatternOffset
18" x 8" -18ET 5/114.3 5/114.3 - -18ET View More Details
18" x 8" +1ET 5/114.3 5/114.3 - +1ET View More Details
18" x 8" +1ET 5/120.7 5/120.7 - +1ET View More Details
18" x 8" +1ET 5/127 5/127 - +1ET View More Details
18" x 8" +8ET 5/120.7 5/120.7 - +8ET View More Details
18" x 8" +14ET 5/127 5/127 - +14ET View More Details
18" x 8" +20ET 5/120.7 5/120.7 - +20ET View More Details
18" x 9.5" +1ET 5/120.7 5/120.7 - +1ET View More Details
18" x 9.5" +1ET 5/127 5/127 - +1ET View More Details
18" x 9.5" +27ET 5/127 5/127 - +27ET View More Details
SizeStud PatternAlt. Stud PatternOffset
20" x 8" -18ET 5/127 5/127 - -18ET View More Details
20" x 8" +20ET 5/127 5/127 - +20ET View More Details
20" x 9.5" -24ET 5/120.7 5/120.7 - -24ET View More Details
20" x 9.5" -18ET 5/114.3 5/114.3 - -18ET View More Details
20" x 9.5" -18ET 5/127 5/127 - -18ET View More Details
20" x 9.5" -11ET 5/127 5/127 - -11ET View More Details
20" x 9.5" -5ET 5/127 5/127 - -5ET View More Details
20" x 9.5" +1ET 5/120.7 5/120.7 - +1ET View More Details
20" x 9.5" +27ET 5/127 5/127 - +27ET View More Details